5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
SEE ALL PHOTOS
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
5945 21ST STREET N Unit: 4
Sold

5945 21ST STREET N Unit: 4

5945 21ST ST N #4, ST PETERSBURG, FL 33714

$94,000
One or more photo(s) has been virtually staged. Beautiful, 1st Floor condo in a well kept 55+ Community with no flood insurance required. Florida living at its best at a very affordable price. Literally the fees, which are only $384 per month, include almost every thing except electric and upgraded cable. New HVAC system installed 1/3/23 (at least an $8,000 upgrade). One Bedroom/One Bathroom 1st floor unit has been freshly painted and is completely move-in ready. Kitchen remodeled with new everything cabinets, gas range, hood vent, garbage disposal, refrigerator, quartz counter tops, and tile backsplash. New vinyl plank floors throughout the entire home. Bathroom also remodeled and notice the beautiful walk-in shower. Spacious master bedroom includes a walk-in closet. Enjoy the heated pool all year long, as well as many activities if you choose. Very desirable location with quick access to downtown St. Petersburg, Interstate 275, Tampa International Airport, St. Pete Clearwater Airport and most importantly the gorgeous sandy beaches. Buyer approval required. No leasing, no pets (except if it's service and/or emotional support animals and the pet is properly licensed in Florida). Call today for showing.

1
bed

1
bath

585 Sq.Ft. LIVING AREA

MELODY M. STANG

MELODY M. STANG

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Tile, Vinyl
  • APPLIANCES Disposal, Exhaust Fan, Ice Maker, Range, Range Hood, Refrigerator
  • other interior Features Living Room/Dining Room Combo, Solid Surface Counters, Stone Counters, Walk-In Closet(s), Window Treatments

Area & Lot

  • Status Sold
  • Living Area585 Sq.Ft.
  • MLS® IDU8178020
  • TypeCondo
  • YEAR BUILT1965
  • Elementary SchoolJohn M Sexton Elementary-PN
  • Middle SchoolMeadowlawn Middle-PN
  • High SchoolNortheast High-PN

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesCable Connected, Electricity Connected, Natural Gas Connected, Public, Street Lights, Water Connected
  • PoolHeated
  • roofShingle
  • parkingAssigned, Guest
  • HEAT TYPECentral, Electric, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • HOA AmenitiesCable TV, Clubhouse, Laundry, Wheelchair Access
  • other exterior FeaturesAwning(s), Rain Gutters, Sidewalk

Financial

  • Sales Price$94,000
  • Real Estate Tax $59/yr
View Virtual Tour

Work With Melody

Whether you've found this website of mine through an email, or social media channels, or you were referred here by a friend, I'm happy to have you as my guest.

Follow Me on Instagram