175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
SEE ALL PHOTOS
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
175 2ND STREET S Unit: 809
Sold

175 2ND STREET S Unit: 809

175 2ND STREET S Unit: 809, ST PETERSBURG, FL 33701

$450,000
NEW ON THE MARKET!!! McNulty Lofts in Downtown St. Pete is in the heart of the action. Priced to Sell! Situated above popular dining and just a block from Central Ave you are close to all the fun, food, and luxury that Downtown St. Pete has to offer. Lobby, business center, reception, on-site manager, and modern style fitness center are just a few perks the building offers. This unit is located on the 8th floor with 180 degrees south and southeast Views of Tampa Bay and Downtown St. Pete. Bright natural light illuminates the condo during the day and beautiful sunset skies at night, including sunsets over the water. 1179 sqft of living space inside is very large for a 1/1. Completely finished concrete flooring and Industrial loft Finishes throughout, including Industrial look lighting, faucets, hardware, and ceiling fans throughout. The floor to ceiling windows accompanied by double doors that take you out to a large balcony really make this a true city loft. The building has secured garage parking as well as security card entry for all residents including a ground-level short-term lot for a quick loading/unloading zone. The parking lot also provides electric car charging stations. Come see this beautiful unit and all it has to offer. Beautifully staged. Please show. Seller to pay for roof assessment at closing.

1
bed

1
bath

1,179 Sq.Ft. LIVING AREA

MELODY M. STANG

MELODY M. STANG

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Concrete, Laminate
  • APPLIANCES Dishwasher, Disposal, Dryer, Ice Maker, Range, Refrigerator, Washer
  • other interior Features Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Vaulted Ceiling(s)

Area & Lot

  • Status Sold
  • Living Area1,179 Sq.Ft.
  • MLS® IDU8106548
  • TypeResidential
  • YEAR BUILT2006
  • View DescriptionCity, Water

Exterior

  • STORIES11
  • Garage Space1
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Sewer Connected, Underground Utilities, Water Connected
  • roofMembrane
  • lot featuresCity Limits, Near Public Transit, Sidewalk
  • parkingAssigned, Garage Door Opener, Guest, On Street, Underground
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBrick
  • HOA AmenitiesElevator(s), Fitness Center, Lobby Key Required
  • security FeaturesClosed Circuit Camera(s), Key Card Entry, Secured Garage / Parking, Security Lights, Smoke Detector(s)
  • other exterior FeaturesBalcony, Sliding Doors, Deck, Patio

Financial

  • Sales Price$450,000
  • Real Estate Tax $7,922/yr

Work With Melody

Whether you've found this website of mine through an email, or social media channels, or you were referred here by a friend, I'm happy to have you as my guest.

Follow Me on Instagram